Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
9/20/20 | Grays | Minneapolis Diablos | W2-12 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||
9/19/20 | Grays | Red West Legends | W1-17 | 1 | .000 | .000 | .000 | .000 | |||||||||
9/13/20 | Grays | Minnetonka Mustangs | W0-11 | 1 | .000 | .000 | .000 | .000 | |||||||||
9/12/20 | Grays | Capital City Cannons | L6-4 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||||
8/22/20 | Grays | @Lakeville Lobos | L6-8 | 1 | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||
8/22/20 | Grays | @Elko Chargers | W10-9 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||
8/21/20 | Grays | Crystal Snappers | W9-11 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | .500 | .500 | .750 | 1.250 | |||
8/16/20 | Grays | St. Patrick Shamrocks | W1-11 | 1 | .000 | .000 | .000 | .000 | |||||||||
8/15/20 | Grays | @Elko Chargers | L1-4 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||
8/9/20 | Grays | Richfield Rockets | W3-16 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||
8/7/20 | Grays | @Roseville Rockets | W17-4 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||
8/2/20 | Grays | Lakeville Lobos | L11-2 | 1 | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||
7/26/20 | Grays | St. Paul Senators | W0-8 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | |||||||
7/19/20 | Grays | Capital City Cannons | W0-8 | 1 | .000 | .000 | .000 | .000 | |||||||||
7/17/20 | Grays | @South Metro Saints | W6-5 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||
7/12/20 | Grays | South Metro Saints | W1-6 | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||
7/2/20 | Grays | @Rockford Rail Splitters | L12-13 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | .250 | .250 | .500 | .750 | |||
6/28/20 | Grays | Round Lake Mariners | W4-8 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||
Summer 2020 | 18 | 48 | 46 | 7 | 15 | 2 | 14 | 2 | 1 | 4 | .326 | .354 | .370 | .724 |
Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
9/19/20 | Grays | Red West Legends | W1-17 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 1.00 | 1.80 | |||
9/13/20 | Grays | Minnetonka Mustangs | W0-11 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 1 | 2 | 7 | 1.14 | 0.00 | |||
8/22/20 | Grays | @Elko Chargers | W10-9 | 1 | 1 | 1 | 6.2 | 10 | 9 | 6 | 2 | 3 | 1.80 | 8.10 | ||||
8/16/20 | Grays | St. Patrick Shamrocks | W1-11 | 1 | 1 | 1 | 6 | 3 | 1 | 4 | .67 | 0.00 | ||||||
8/2/20 | Grays | Lakeville Lobos | L11-2 | 1 | 1 | 1 | 6 | 7 | 8 | 3 | 1 | 4 | 8 | 1.83 | 4.50 | |||
7/19/20 | Grays | Capital City Cannons | W0-8 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 1 | 5 | .86 | 0.00 | ||||
7/2/20 | Grays | @Rockford Rail Splitters | L12-13 | 1 | 1 | 4 | 6 | 7 | 4 | 3 | 1 | 2.25 | 9.00 | |||||
6/28/20 | Grays | Round Lake Mariners | W4-8 | 1 | 3 | 2 | 1 | 3 | 5 | 1.67 | 0.00 | |||||||
Summer 2020 | 8 | 7 | 3 | 2 | 5 | 1 | 44.2 | 43 | 26 | 14 | 2 | 17 | 35 | 1.34 | 2.82 |
Born: Plymouth, MN
High School: Wayzata High School
College: North Hennepin Community College
Extra Tidbit: Led the NHCC Norse within a game of the NJCAA World Series. Hates to run but loves Tom Brady, spiked Gatorade and conspiracy theories.
Career: Before Jon Schlotz joined the Grays in 2014, he played with the Metro Merchants and the pitcher/infielder was tops in the Park National League in ERA and batting average. Schlotz is one of the most decorated players in Grays history with two MVP awards (14,15) four All Star Game invites (14,15,17,18) and one TCMABL Batting Crown and one TCMABL Cy Young. He broke the single game strikeout record with 17 in one game verses the Red Sox in 2014. The following season he won the TCMABL Batting Title with an insane .645 batting average. In 2016 Jonny Baseball was the TCMABL ERA Champ with a 2.78 ERA. The ace of the Grays holds numerous records in numerous pitching categories.
On a 2000 trip to Arizona, Jon Scholtz drank a spiked drink mixed with hallucinogens and ended up following a naked Sean Hannity into the Tonto National Forest just outside Phoenix. Schlotz hasn't been seen since. There are rumors that Schlotz mystically appears on random golf courses. But after three years the Phoenix Police Department considers the case to be closed.