Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
10/29/21 | Grays | @Central Ohio Reds | W15-1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
10/28/21 | Grays | @Seattle Royals | L12-18 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | .500 | .667 | .500 | 1.167 | ||||||
10/27/21 | Grays | @Chicago Cyclones | W18-9 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
10/26/21 | Grays | @PR Mets | L3-4 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
10/25/21 | Grays | Utah Dodgers | L7-6 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | .667 | .667 | .667 | 1.333 | ||||||
10/25/21 | Grays | Houston Marauders | W4-5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
8/28/21 | Grays | Apple Valley A's | L5-1 | 1 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||
8/8/21 | Grays | Rockford Rail Splitters | W5-6 | 1 | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||||
8/7/21 | Grays | New Market Northerns | L4-1 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
8/6/21 | Grays | Red West Legends | W3-13 | 1 | 3 | 1 | 2 | 2 | .000 | .667 | .000 | .667 | ||||||||
8/1/21 | Grays | Red West Legends | W0-5 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||
8/1/21 | Grays | @Red West Legends | L4-5 | 1 | 2 | 2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||
7/29/21 | Grays | @Minnetonka Mustangs | W17-7 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | .333 | .500 | .333 | .833 | ||||
7/25/21 | Grays | Rockford Rail Splitters | W3-9 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
7/23/21 | Grays | @Metro Loons | L11-12 | 1 | 4 | 4 | 3 | .000 | .000 | .000 | .000 | |||||||||
7/17/21 | Grays | Crystal Snappers | W5-6 | 1 | 2 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
7/11/21 | Grays | Metro Loons | W0-3 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||
7/10/21 | Grays | @Minnetonka Saints | W6-0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
7/7/21 | Grays | @St. Michael Angels | W16-0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||
7/1/21 | Grays | @Rockford Rail Splitters | W14-6 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
6/27/21 | Grays | Minneapolis Bombers | W4-5 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
6/13/21 | Grays | Minnetonka Saints | W1-24 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
6/6/21 | Grays | @Minneapolis Bombers | W14-2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | .667 | .667 | .667 | 1.333 | ||||||
5/23/21 | Grays | Chaska Diamonds | W6-12 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||
5/16/21 | Grays | Minnetonka Mustangs | W0-1 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||||
Summer 2021 | 27 | 80 | 61 | 26 | 22 | 14 | 5 | 12 | 12 | 1 | 1 | 12 | 3 | .361 | .494 | .361 | .854 |
Born: Robbinsdale, MN
High School: Robbinsdale Cooper
College: St. Cloud State University
Extra Tidbits: The teams Ironman; he once biked, ran and swam all the way to Duluth and back, only to catch a baseball game the next day. Is personal friends with former Minneapolis mayor RT Rybek.
Career: Joined the Grays in 2012 and impressed out the gate, Pat was rumored to lead the league in runners thrown out and also competed for a batting title all season and finished the year batting .414. He also made the 2012 All Star Game. Hanlon has been consistent ever since placing in the Grays Top Five All Time in runs, walks and stolen bases. Hanlon led the league in runs scored in 18, which is amazing for a Catcher. Green juice and all, Hanlon impresses with his pre-game warmups and dirty uniform every game.
Inspired by Kevin Durant - Patrick Hanlon figured if you can't beat them, join them? Hanlon now plays with the East Metro Mammoth. The Mammoth will now be responsible for Patricks lost water bottles.